Have questions? Call now! (ID:185553)+91-9761090802

Agra Web Hosting

HomeDomain With Shared Hosting Packages

.academy

domain + hosting $40.99

.ai

domain + hosting $173.98

.bargains

domain + hosting $30.99

.cafe

domain + hosting $40.49

.capital

domain + hosting $60.49

.center

domain + hosting $28.49

.cheap

domain + hosting $32.99

.coach

domain + hosting $59.99

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.ai - $173.98 $260.97 $347.96 $434.95 $521.94 $608.93 $695.92 $782.91 $869.90
.bargains $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cafe $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.capital $60.49 $120.98 $181.47 $241.96 $302.45 $362.94 $423.43 $483.92 $544.41 $604.90
.center $7.49* $35.98 $64.47 $92.96 $121.45 $149.94 $178.43 $206.92 $235.41 $263.90
.cheap $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.coach $59.99 $119.98 $179.97 $239.96 $299.95 $359.94 $419.93 $479.92 $539.91 $599.90
.computer $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.consulting $16.49* $62.48 $108.47 $154.46 $200.45 $246.44 $292.43 $338.42 $384.41 $430.40
.cool $7.99* $42.98 $77.97 $112.96 $147.95 $182.94 $217.93 $252.92 $287.91 $322.90
.coupons $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.digital $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.email $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.engineering $14.99* $71.98 $128.97 $185.96 $242.95 $299.94 $356.93 $413.92 $470.91 $527.90
.enterprises $7.49* $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.estate $9.99* $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.events $13.99* $51.98 $89.97 $127.96 $165.95 $203.94 $241.93 $279.92 $317.91 $355.90
.expert $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.express $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.farm $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.fitness $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.forsale $14.99* $47.98 $80.97 $113.96 $146.95 $179.94 $212.93 $245.92 $278.91 $311.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.international $9.99* $38.98 $67.97 $96.96 $125.95 $154.94 $183.93 $212.92 $241.91 $270.90
.io $59.99 $119.98 $179.97 $239.96 $299.95 $359.94 $419.93 $479.92 $539.91 $599.90
.irish $6.49* $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.land $13.99* $49.98 $85.97 $121.96 $157.95 $193.94 $229.93 $265.92 $301.91 $337.90
.ltd $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.marketing $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.media $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.money $13.99* $48.98 $83.97 $118.96 $153.95 $188.94 $223.93 $258.92 $293.91 $328.90
.network $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.partners $17.99* $78.48 $138.97 $199.46 $259.95 $320.44 $380.93 $441.42 $501.91 $562.40
.photography $13.99* $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.photos $13.99* $38.98 $63.97 $88.96 $113.95 $138.94 $163.93 $188.92 $213.91 $238.90
.plus $9.99* $50.48 $90.97 $131.46 $171.95 $212.44 $252.93 $293.42 $333.91 $374.40
.productions $9.99* $45.98 $81.97 $117.96 $153.95 $189.94 $225.93 $261.92 $297.91 $333.90
.properties $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.recipes $68.99 $137.98 $206.97 $275.96 $344.95 $413.94 $482.93 $551.92 $620.91 $689.90
.rentals $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.repair $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.rocks $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.sale $6.49* $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.software $15.99* $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.support $7.49* $32.48 $57.47 $82.46 $107.45 $132.44 $157.43 $182.42 $207.41 $232.40
.systems $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.team $5.49* $39.48 $73.47 $107.46 $141.45 $175.44 $209.43 $243.42 $277.41 $311.40
.technology $7.49* $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.today $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.wine $6.49* $58.48 $110.47 $162.46 $214.45 $266.44 $318.43 $370.42 $422.41 $474.40
.works $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.world $36.99 $73.98 $110.97 $147.96 $184.95 $221.94 $258.93 $295.92 $332.91 $369.90
.zone $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.com $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.net $12.00 $27.04 $42.00 $57.00 $72.00 $87.00 $102.00 $117.00 $132.00 $147.00
.org $10.99 $24.48 $37.89 $51.34 $64.79 $78.24 $91.69 $105.14 $118.59 $132.04
.info $18.50 $43.99 $69.48 $94.97 $120.46 $145.95 $171.44 $196.93 $222.42 $247.91
.biz $15.00 $35.49 $55.98 $76.47 $96.96 $117.45 $137.94 $158.43 $178.92 $199.41
.us $9.00 $18.99 $28.98 $38.97 $48.96 $58.95 $68.94 $78.93 $88.92 $98.91
.uk $7.00 $15.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $15.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.eu $7.00 $16.99 $26.98 $36.97 $46.96 $56.95 $66.94 $76.93 $86.92 $96.91
.com.au $14.49 $29.99 $44.48 $58.97 $73.46 - - - - -
.site $25.00 $60.99 $96.98 $132.97 $168.96 $204.95 $240.94 $276.93 $312.92 $348.91
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $50.49 $81.98 $113.47 $144.96 $176.45 $207.94 $239.43 $270.92 $302.41
.space $19.00 $47.49 $75.98 $104.47 $132.96 $161.45 $189.94 $218.43 $246.92 $275.41
.co $34.49 $68.98 $103.47 $137.96 $172.45 - - - - -
.ae $45.99 $91.98 $137.97 $183.96 $229.95 - - - - -
.qa $32.99 $65.98 $98.97 $131.96 $164.95 - - - - -
.co.za $20.49 - - - - - - - - -
.es $9.00 $19.99 $30.98 $41.97 $52.96 - - - - -
.me $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.tv $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.xyz $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.top $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.pro $25.49 $50.98 $76.47 $101.96 $127.45 $152.94 $178.43 $203.92 $229.41 $254.90
.tech $56.99 $113.98 $170.97 $227.96 $284.95 $341.94 $398.93 $455.92 $512.91 $569.90
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.solutions $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.services $7.49* $43.48 $79.47 $115.46 $151.45 $187.44 $223.43 $259.42 $295.41 $331.40
.deals $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.in $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.de $10.50 - - - - - - - - -
.it $9.00 - - - - - - - - -
.nl $11.50 - - - - - - - - -
.fr $10.00 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.no $13.99 - - - - - - - - -
.fi $17.99 $35.98 $53.97 $71.96 $89.95 - - - - -
.co.nz $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.pt $18.99 - $56.97 - $94.95 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $20.00 $52.99 $85.98 $118.97 $151.96 $184.95 $217.94 $250.93 $283.92 $316.91
.press $72.49 $144.98 $217.47 $289.96 $362.45 $434.94 $507.43 $579.92 $652.41 $724.90
.news $9.99* $38.99 $67.99 $96.99 $125.99 $154.99 $183.99 $212.99 $241.99 $270.99
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $38.00 $76.00 $114.00 $152.00 $190.00 $228.00 $266.00 $304.00 $342.00 $380.00
.guru $4.49* $40.99 $77.49 $113.99 $150.49 $186.99 $223.49 $259.99 $296.49 $332.99
.ninja $13.99* $40.99 $67.99 $94.99 $121.99 $148.99 $175.99 $202.99 $229.99 $256.99
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $9.00 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $7.00 $15.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $15.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $15.49 $31.00 $46.49 $61.98 $77.47 - - - - -
.org.au $19.99 $39.00 $58.99 $78.98 $98.97 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.com.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.net.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.org.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.church $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.education $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.games $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.run $4.49* $28.48 $52.47 $76.46 $100.45 $124.44 $148.43 $172.42 $196.41 $220.40
* the price is valid for 1-year registrations only