Have questions? Call now! (ID:185553)+91-9761090802

Agra Web Hosting

HomeDomain With Shared Hosting Packages

.academy

domain + hosting $33.49

.bargains

domain + hosting $30.99

.cafe

domain + hosting $36.49

.capital

domain + hosting $57.49

.center

domain + hosting $22.49

.cheap

domain + hosting $30.99

.coach

domain + hosting $53.99

.computer

domain + hosting $32.99

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $15.99* $49.48 $82.97 $116.46 $149.95 $183.44 $216.93 $250.42 $283.91 $317.40
.bargains $11.49* $42.48 $73.47 $104.46 $135.45 $166.44 $197.43 $228.42 $259.41 $290.40
.cafe $9.99* $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.capital $9.99* $67.48 $124.97 $182.46 $239.95 $297.44 $354.93 $412.42 $469.91 $527.40
.center $7.49* $29.98 $52.47 $74.96 $97.45 $119.94 $142.43 $164.92 $187.41 $209.90
.cheap $7.49* $38.48 $69.47 $100.46 $131.45 $162.44 $193.43 $224.42 $255.41 $286.40
.coach $12.99* $66.98 $120.97 $174.96 $228.95 $282.94 $336.93 $390.92 $444.91 $498.90
.computer $15.99* $48.98 $81.97 $114.96 $147.95 $180.94 $213.93 $246.92 $279.91 $312.90
.consulting $16.49* $55.48 $94.47 $133.46 $172.45 $211.44 $250.43 $289.42 $328.41 $367.40
.cool $7.99* $40.98 $73.97 $106.96 $139.95 $172.94 $205.93 $238.92 $271.91 $304.90
.coupons $5.49* $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.digital $2.99* $38.48 $73.97 $109.46 $144.95 $180.44 $215.93 $251.42 $286.91 $322.40
.email $5.49* $30.48 $55.47 $80.46 $105.45 $130.44 $155.43 $180.42 $205.41 $230.40
.engineering $14.99* $68.98 $122.97 $176.96 $230.95 $284.94 $338.93 $392.92 $446.91 $500.90
.enterprises $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.estate $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.events $13.99* $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.expert $9.99* $63.98 $117.97 $171.96 $225.95 $279.94 $333.93 $387.92 $441.91 $495.90
.express $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.farm $11.49* $44.48 $77.47 $110.46 $143.45 $176.44 $209.43 $242.42 $275.41 $308.40
.fitness $5.99* $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.forsale $14.99* $45.98 $76.97 $107.96 $138.95 $169.94 $200.93 $231.92 $262.91 $293.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $18.49 $36.98 $55.47 $73.96 $92.45 $110.94 $129.43 $147.92 $166.41 $184.90
.international $9.99* $36.98 $63.97 $90.96 $117.95 $144.94 $171.93 $198.92 $225.91 $252.90
.irish $6.49* $25.48 $44.47 $63.46 $82.45 $101.44 $120.43 $139.42 $158.41 $177.40
.land $13.99* $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.ltd $11.49* $36.48 $61.47 $86.46 $111.45 $136.44 $161.43 $186.42 $211.41 $236.40
.marketing $9.99* $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.media $6.99* $43.48 $79.97 $116.46 $152.95 $189.44 $225.93 $262.42 $298.91 $335.40
.money $13.99* $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.network $5.49* $33.48 $61.47 $89.46 $117.45 $145.44 $173.43 $201.42 $229.41 $257.40
.partners $17.99* $75.48 $132.97 $190.46 $247.95 $305.44 $362.93 $420.42 $477.91 $535.40
.photography $13.99* $44.98 $75.97 $106.96 $137.95 $168.94 $199.93 $230.92 $261.91 $292.90
.photos $13.99* $36.98 $59.97 $82.96 $105.95 $128.94 $151.93 $174.92 $197.91 $220.90
.plus $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.productions $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.properties $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.recipes $7.49* $61.48 $115.47 $169.46 $223.45 $277.44 $331.43 $385.42 $439.41 $493.40
.rentals $6.49* $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.repair $9.99* $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.rocks $6.49* $24.48 $42.47 $60.46 $78.45 $96.44 $114.43 $132.42 $150.41 $168.40
.sale $6.49* $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $9.49* $42.48 $75.47 $108.46 $141.45 $174.44 $207.43 $240.42 $273.41 $306.40
.software $15.99* $48.98 $81.97 $114.96 $147.95 $180.94 $213.93 $246.92 $279.91 $312.90
.support $7.49* $31.48 $55.47 $79.46 $103.45 $127.44 $151.43 $175.42 $199.41 $223.40
.systems $14.99* $42.48 $69.97 $97.46 $124.95 $152.44 $179.93 $207.42 $234.91 $262.40
.team $5.49* $36.48 $67.47 $98.46 $129.45 $160.44 $191.43 $222.42 $253.41 $284.40
.technology $7.49* $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.today $3.49* $27.48 $51.47 $75.46 $99.45 $123.44 $147.43 $171.42 $195.41 $219.40
.wine $6.49* $54.98 $103.47 $151.96 $200.45 $248.94 $297.43 $345.92 $394.41 $442.90
.works $5.99* $38.98 $71.97 $104.96 $137.95 $170.94 $203.93 $236.92 $269.91 $302.90
.world $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.zone $6.49* $39.48 $72.47 $105.46 $138.45 $171.44 $204.43 $237.42 $270.41 $303.40
.com $10.00 $23.50 $37.00 $50.50 $64.00 $77.50 $91.00 $104.50 $118.00 $131.50
.net $12.00 $27.04 $42.00 $57.00 $72.00 $87.00 $102.00 $117.00 $132.00 $147.00
.org $10.99 $24.48 $37.89 $51.34 $64.79 $78.24 $91.69 $105.14 $118.59 $132.04
.info $17.00 $40.99 $64.98 $88.97 $112.96 $136.95 $160.94 $184.93 $208.92 $232.91
.biz $15.00 $35.49 $55.98 $76.47 $96.96 $117.45 $137.94 $158.43 $178.92 $199.41
.us $9.00 $18.99 $28.98 $38.97 $48.96 $58.95 $68.94 $78.93 $88.92 $98.91
.uk $7.00 $15.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $15.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.eu $7.00 $16.99 $26.98 $36.97 $46.96 $56.95 $66.94 $76.93 $86.92 $96.91
.com.au $13.50 $27.99 $41.49 $54.99 $68.49 - - - - -
.site $25.00 $60.99 $96.98 $132.97 $168.96 $204.95 $240.94 $276.93 $312.92 $348.91
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $50.49 $81.98 $113.47 $144.96 $176.45 $207.94 $239.43 $270.92 $302.41
.space $19.00 $47.49 $75.98 $104.47 $132.96 $161.45 $189.94 $218.43 $246.92 $275.41
.co $33.99 $67.98 $101.97 $135.96 $169.95 - - - - -
.ae $42.99 $85.98 $128.97 $171.96 $214.95 - - - - -
.qa $27.49 $54.98 $82.47 $109.96 $137.45 - - - - -
.co.za $17.99 - - - - - - - - -
.es $9.00 $19.99 $30.98 $41.97 $52.96 - - - - -
.me $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.tv $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.xyz $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.top $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.pro $2.99* $26.98 $50.97 $74.96 $98.95 $122.94 $146.93 $170.92 $194.91 $218.90
.tech $44.00 $94.99 $145.98 $196.97 $247.96 $298.95 $349.94 $400.93 $451.92 $502.91
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.solutions $9.99* $36.98 $63.97 $90.96 $117.95 $144.94 $171.93 $198.92 $225.91 $252.90
.services $7.49* $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.deals $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.in $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.de $10.50 - - - - - - - - -
.it $7.00 - - - - - - - - -
.nl $11.50 - - - - - - - - -
.fr $10.00 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.no $13.99 - - - - - - - - -
.fi $17.99 $35.98 $53.97 $71.96 $89.95 - - - - -
.co.nz $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.pt $18.99 - $56.97 - $94.95 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $20.00 $52.99 $85.98 $118.97 $151.96 $184.95 $217.94 $250.93 $283.92 $316.91
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $9.99* $36.99 $63.99 $90.99 $117.99 $144.99 $171.99 $198.99 $225.99 $252.99
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.guru $4.49* $38.99 $73.49 $107.99 $142.49 $176.99 $211.49 $245.99 $280.49 $314.99
.ninja $13.99* $40.99 $67.99 $94.99 $121.99 $148.99 $175.99 $202.99 $229.99 $256.99
.family $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $9.00 - - - - - - - - -
.mx $53.50 $107.00 $160.50 $214.00 $267.50 - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 $306.00 $357.00 $408.00 $459.00 $510.00
.org.uk $7.00 $15.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $15.99 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.at $16.00 - - - - - - - - -
.nu $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.com.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.net.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.org.cn $11.50 $29.00 $46.50 $64.00 $81.50 $99.00 $116.50 $134.00 $151.50 $169.00
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $13.49 $26.98 $40.47 $53.96 $67.45 $80.94 $94.43 $107.92 $121.41 $134.90
.church $11.99* $48.48 $84.97 $121.46 $157.95 $194.44 $230.93 $267.42 $303.91 $340.40
.education $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.games $12.99* $39.98 $66.97 $93.96 $120.95 $147.94 $174.93 $201.92 $228.91 $255.90
.run $4.49* $27.48 $50.47 $73.46 $96.45 $119.44 $142.43 $165.42 $188.41 $211.40
* the price is valid for 1-year registrations only